AI Model Comparison Studio
Choose up to three models and compare source-backed specifications, capabilities, context limits, public API pricing and reported benchmarks when available.
Curated Comparisons
Editorial analysis + interactive studioStart with Gemini 2.5 Flash-Lite when standard API token cost and multimodal throughput dominate, Mistral Small 4 when open weights or self-hosting optionality matter, and GPT-5.6 Luna when a 1M-class context window and OpenAI-native tools justify the higher token rate.
Choose GPT-6 Astra when OpenAI's frontier model and integrated tool ecosystem justify premium pricing, Claude Fable 5.1 for Anthropic-centered long-horizon agentic work, and Gemini 3.8 Flash when cost efficiency or broad multimodal input support matters most.
Choose Gemini 3.8 Flash when current API price or broad multimodal input support dominates. Choose GPT-5.6 Terra when its 128,000-token output ceiling, OpenAI tool stack, or lower migration cost creates measurable operational value.
Choose Claude Opus 5 when lower token cost and predictable 1M-context pricing are central to the workload. Choose GPT-6 Astra when the OpenAI/Codex ecosystem and its provider-documented end-to-end reasoning, coding, computer-use and research workflow fit matter more than raw token price. Run representative task evaluations before making a quality claim.
Start with Claude Sonnet 5 when efficiency and response speed dominate, Claude Opus 5 for most capability-first complex work, and Claude Fable 5.1 only when representative evaluations show the extra frontier tier is justified.
Select Models to Compare
| Feature & Metric | OpenAIGPT-6 Astra | AnthropicClaude Opus 5 | OpenAIGPT-5.6 Sol |
|---|---|---|---|
| Provider | OpenAI | Anthropic | OpenAI |
| AIWS Category | AI Model | Reasoning & Coding | Reasoning & Multimodal |
| Provider Status | Not published | Not published | Not published |
| Release Date | Not published | Jul 24, 2026 | Jul 9, 2026 |
| Context Window | 1,050,000 tokens | 1M tokens | 1,050,000 tokens |
| Maximum Output | 128,000 tokens | 128K tokens | 128,000 tokens |
| Input Price / 1M Tokens | $10.00 | $5.00 | $4.00 |
| Cached Input / 1M Tokens | $1.00 | $0.5000 | $0.4000 |
| Output Price / 1M Tokens | $50.00 | $25.00 | $20.00 |
| Long-Context Pricing | Above 272,000 tokens · $20.00 input · $75.00 output | No separate tier stored | Above 272,000 tokens · input tier not published · output tier not published |
| Pricing Conditions | No special condition stored | No special condition stored | No special condition stored |
| Native Input Modalities | text, image | text, image | text, image |
| Native Output Modalities | text | text | text |
| Built-in/API Tools | Image generation: Supported · Web search: Supported · File search: Supported · Code interpreter: Supported · Computer use: Supported · MCP: Supported · Hosted shell: Supported · Apply patch: Supported · Skills: Supported · Tool search: Supported | Not published | Image generation: Supported · Web search: Supported · File search: Supported · Code interpreter: Supported · Computer use: Supported · MCP: Supported · Hosted shell: Supported · Apply patch: Supported · Skills: Supported · Tool search: Supported |
| Core Capabilities | Reasoning: Supported · Image input: Supported · Audio input: Not supported · Video input: Not supported · API access: Available | Reasoning: Supported · Image input: Supported · API access: Available | Reasoning: Supported · Image input: Supported · Audio input: Not supported · Video input: Not supported · API access: Available |
| API Availability | Available | Available | Available |
| Open Weights | Not published | Not published | Not published |
| License | Not published | Not published | Not published |
| Provider API Model ID | gpt-6-astra | claude-opus-5 | gpt-5.6-sol |
| Verification Checkpoint | Sep 21, 2026 | Sep 21, 2026 | Sep 21, 2026 |
| Model Summary | No summary published. | Anthropic Claude Opus 5, a Claude API model for complex agentic coding and enterprise work. | OpenAI GPT-5.6 Sol, the flagship model in the GPT-5.6 family. |
| Full Spec Sheet | View GPT-6 Astra Specs | View Claude Opus 5 Specs | View GPT-5.6 Sol Specs |
Native output is what the model returns directly. Tool capabilities are separate.