AI Model Comparison Studio
Choose up to three models and compare source-backed specifications, capabilities, context limits, public API pricing and reported benchmarks when available.
Curated Comparisons
Editorial analysis + interactive studioChoose GPT-5.6 Sol for capability-first professional reasoning and coding, Claude Fable 5.1 when demanding long-horizon agentic work and Anthropic ecosystem fit justify the premium, and Gemini 3.8 Flash when cost efficiency or broad multimodal input support dominates the decision.
Choose Gemini 3.8 Flash when current API price or broad multimodal input support dominates. Choose GPT-5.6 Terra when its 128,000-token output ceiling, OpenAI tool stack, or lower migration cost creates measurable operational value.
Select Models to Compare
| Feature & Metric | OpenAIGPT-5.6 Terra | GoogleGemini 3.8 Flash | OpenAIGPT-5.6 Sol |
|---|---|---|---|
| Provider | OpenAI | OpenAI | |
| AIWS Category | Reasoning & Multimodal | Fast Multimodal | Reasoning & Multimodal |
| Provider Status | Not published | General availability | Not published |
| Release Date | Jul 9, 2026 | Sep 2, 2026 | Jul 9, 2026 |
| Context Window | 1,050,000 tokens | 1,048,576 tokens | 1,050,000 tokens |
| Maximum Output | 128,000 tokens | 65,536 tokens | 128,000 tokens |
| Input Price / 1M Tokens | $2.00 | $0.7500 | $4.00 |
| Cached Input / 1M Tokens | $0.2000 | $0.0750 | $0.4000 |
| Output Price / 1M Tokens | $12.00 | $3.75 | $20.00 |
| Long-Context Pricing | Above 272,000 tokens · input tier not published · output tier not published | No separate tier stored | Above 272,000 tokens · input tier not published · output tier not published |
| Pricing Conditions | No special condition stored | Published rate until Dec 31, 2026 | No special condition stored |
| Native Input Modalities | text, image | text, image, video, audio, pdf | text, image |
| Native Output Modalities | text | text | text |
| Built-in/API Tools | Image generation: Supported · Web search: Supported · File search: Supported · Code interpreter: Supported · Computer use: Supported · MCP: Supported · Hosted shell: Supported · Apply patch: Supported · Skills: Supported · Tool search: Supported | Image generation: Not supported · Web search: Supported · File search: Supported · Code interpreter: Supported · Computer use: Supported | Image generation: Supported · Web search: Supported · File search: Supported · Code interpreter: Supported · Computer use: Supported · MCP: Supported · Hosted shell: Supported · Apply patch: Supported · Skills: Supported · Tool search: Supported |
| Core Capabilities | Reasoning: Supported · Image input: Supported · Audio input: Not supported · Video input: Not supported · API access: Available | Reasoning: Supported · Image input: Supported · Audio input: Supported · Video input: Supported · API access: Available | Reasoning: Supported · Image input: Supported · Audio input: Not supported · Video input: Not supported · API access: Available |
| API Availability | Available | Available | Available |
| Open Weights | Not published | Not published | Not published |
| License | Not published | Not published | Not published |
| Provider API Model ID | gpt-5.6-terra | gemini-3.8-flash | gpt-5.6-sol |
| Verification Checkpoint | Field-level evidence only | Sep 2, 2026 | Field-level evidence only |
| Model Summary | OpenAI GPT-5.6 Terra, a GPT-5.6 model positioned for workloads balancing intelligence and cost. | Google Gemini 3.8 Flash, a generally available multimodal Gemini model for long-horizon software engineering, autonomous agents, and complex knowledge workflows. | OpenAI GPT-5.6 Sol, the flagship model in the GPT-5.6 family. |
| Full Spec Sheet | View GPT-5.6 Terra Specs | View Gemini 3.8 Flash Specs | View GPT-5.6 Sol Specs |
Native output is what the model returns directly. Tool capabilities are separate.